This trial will study whether JZP150 is a safe and effective treatment for adults with PTSD.
1 Primary · 2 Secondary · Reporting Duration: Baseline to Week 12
Experimental Treatment
Non-Treatment Group
270 Total Participants · 3 Treatment Groups
Primary Treatment: JZP150 · Has Placebo Group · Phase 2
Age 18 - 70 · All Participants · 3 Total Inclusion Criteria
Mark “Yes” if the following statements are true for you:Texas | 53.8% |
California | 15.4% |
Ohio | 7.7% |
Other | 23.1% |
18 - 65 | 90.0% |
65+ | 10.0% |
Austin Clinical Trial Partners | 14.3% |
Clinical Trials of Texas | 28.6% |
Altea Research | 14.3% |
Other | 42.9% |
Met criteria | 66.7% |
Did not meet criteria | 33.3% |
100.0% | |