This trial will test whether lecanemab is better than placebo at improving cognition and reducing brain amyloid accumulation in people with Alzheimer's disease.
2 Primary · 4 Secondary · Reporting Duration: Baseline, Week 96, Week 216
Experimental Treatment
Non-Treatment Group
1400 Total Participants · 4 Treatment Groups
Primary Treatment: Lecanemab · Has Placebo Group · Phase 3
Age 55 - 80 · All Participants · 9 Total Inclusion Criteria
Mark “Yes” if the following statements are true for you:California | 30.0% |
Illinois | 20.0% |
Ohio | 10.0% |
Other | 40.0% |
65+ | 66.7% |
18 - 65 | 33.3% |
Hoag Memorial Hospital Presbyterian | 20.0% |
Stanford University | 20.0% |
Univeristy of California, San Francisco | 20.0% |
Other | 40.0% |
Did not meet criteria | 77.8% |
Met criteria | 22.2% |
0 | 100.0% |
100.0% | |